Home
About Us
ARC
Administration
Governing Documents
News
Home Repair
FAQs
Parks/Facilities
Community
Help Articles
Leewood Links
Welcome and Sales

Sep 04 Income Statement
Actual vs. Budget
For the Nine Months Ended September 30, 2004

 

  1/1/2004 - 9/30/2004
  Actual Budget Difference
       
INCOME      
Assessments 78,975.00 78,975.00 0
Int Income Ops 433.18 750.01 -316.83
Newsletter Ads 0 112.5 -112.5
POA Packets 225 187.51 37.49
_DivInc 524.34 375.02 149.32
_IntInc 2,481.34 4,664.25 -2,182.91
TOTAL INCOME 82,638.86 85,064.29 -2,425.43
       
EXPENSES      
Accounting 0 1,200.00 1,200.00
Copying 382.98 750.01 367.03
Dues 0 240.02 240.02
Education 298.3 150.02 -148.28
Grounds Maint. 23,796.55 25,320.01 1,523.46
Insurance 1,818.80 1,800.00 -18.8
Legal 459.37 1,125.00 665.63
Maintenance 0 750.01 750.01
Meeting Space 0 429.02 429.02
Miscellaneous 831.15 825.02 -6.13
Newsletter 144.22 900 755.78
Postage 268.86 493.51 224.65
Reserves      
Entrance Signs 0 1,950.75 1,950.75
Fence 0 11,412.00 11,412.00
TOTAL Reserves 0 13,362.75 13,362.75
Snow Removal 1,930.00 2,250.00 320
Supplies 205.17 262.52 57.35
Taxes -Other 25 37.52 12.52
Trash 21,408.81 21,600.00 191.19
Tree & Shrub 3,857.62 12,397.50 8,539.88
Website 14.85 327.77 312.92
TOTAL EXPENSES 55,441.68 84,220.68 28,779.00
       
OVERALL TOTAL 27,197.18 843.61 26,353.57
       


Sep 04 Balance Sheet
As of 9/30/2004


ASSETS  
Cash and Bank Accounts  
Cash -Checking 1,387.69
Cash Capital Improvement Fund 5,595.34
Cash Depository 52,708.15
Cash on Hand 0
TOTAL Cash and Bank Accounts 59,691.18
   
Other Assets  
Accrued Interest 0
AR -Assessments 1,135.00
AR -Other 78.24
AR -Penalties 1,800.00
Prepaid Expense 458.44
Prepaid Taxes 1,239.00
TOTAL Other Assets 4,710.68
   
Investments  
Certificates of Deposit -Capital One 60,924.30
Certificates of Deposit -E*Trade 25,437.27
Schwab Investments 170,739.09
TOTAL Investments 257,100.66
   
TOTAL ASSETS 321,502.52
   
LIABILITIES  
Other Liabilities  
Account Payable 0
Deferred Assess Payable 47,175.00
Prepaid Assess 0
Prepaid Other 0
Taxes Payable 0
TOTAL Other Liabilities 47,175.00
   
TOTAL LIABILITIES 47,175.00
   
OVERALL TOTAL 274,327.52

 



printerClick for printer friendly page