Home
About Us
ARC
Administration
Governing Documents
News
Home Repair
FAQs
Parks/Facilities
Community
Help Articles
Leewood Links
Welcome and Sales

Nov 04 Income Statement
Actual vs. Budget
For the Eleven Months Ended November 30, 2004


  1/1/2004 - 11/30/2004
  Actual Budget Difference
       
INCOME      
Assessments 105,300.00 105,300.00 0
Int Income Ops 539.38 916.67 -377.29
Late Fees & Penalties -900 0 -900
Newsletter Ads 0 137.5 -137.5
POA Packets 325 229.17 95.83
_DivInc 524.34 458.34 66
_IntInc 3,053.32 5,700.75 -2,647.43
TOTAL INCOME 108,842.04 112,742.43 -3,900.39
       
EXPENSES      
Accounting 250 1,200.00 950
Copying 382.98 916.67 533.69
Dues 0 293.34 293.34
Education 298.3 183.34 -114.96
Grounds Maint. 29,006.55 30,946.67 1,940.12
Insurance 1,818.80 1,800.00 -18.8
Legal 974.04 1,375.00 400.96
Maintenance 0 916.67 916.67
Meeting Space 0 524.34 524.34
Miscellaneous 1,014.47 1,008.34 -6.13
Newsletter 358.85 1,100.00 741.15
Postage 455.18 603.17 147.99
Reserves      
Entrance Signs 0 2,384.25 2,384.25
Fence 0 13,948.00 13,948.00
Reserve Study 0 1,400.00 1,400.00
TOTAL Reserves 0 17,732.25 17,732.25
Snow Removal 1,930.00 2,750.00 820
Supplies 404.58 320.84 -83.74
Taxes -Other 25 45.84 20.84
Trash 26,266.73 26,400.00 133.27
Tree & Shrub 9,975.35 15,152.50 5,177.15
Website 14.85 400.59 385.74
TOTAL EXPENSES 73,175.68 103,669.56 30,493.88
       
OVERALL TOTAL 35,666.36 9,072.87 26,593.49

Nov 04 Balance Sheet
As of 11/30/2004

ASSETS  
Cash and Bank Accounts  
Cash -Checking 5,216.56
Cash Capital Improvement Fund 5,595.34
Cash Depository 60,184.35
Cash on Hand 0
TOTAL Cash and Bank Accounts 70,996.25
   
Other Assets  
Accrued Interest 0
AR -Assessments 4,580.00
AR -Other 130.42
AR -Penalties 900
Prepaid Expense 458.44
Prepaid Taxes 1,239.00
TOTAL Other Assets 7,307.86
   
Investments  
Certificates of Deposit -Capital One 61,244.53
Certificates of Deposit -E*Trade 25,437.27
Schwab Investments 171,325.44
TOTAL Investments 258,007.24
   
TOTAL ASSETS 336,311.35
   
LIABILITIES  
Other Liabilities  
Account Payable 6,005.05
Deferred Assess Payable 47,175.00
Prepaid Assess 0
Prepaid Other 0
Taxes Payable 0
TOTAL Other Liabilities 53,180.05
   
TOTAL LIABILITIES 53,180.05
   
OVERALL TOTAL 283,131.30
   

 



printerClick for printer friendly page