Home
About Us
ARC
Administration
Governing Documents
News
Home Repair
FAQs
Parks/Facilities
Community
Help Articles
Leewood Links
Welcome and Sales

Leewood Homeowners Association
Income Statement
Actual vs Budget

For the Period Ending August 31, 2006

1/1/2006 through 8/31/2006
Actual Budget Difference
INCOME
Assessments 78,975.00 78,975.00 -
Int Income Ops 639.49 444 195.49
Late Fees & Penalties 420 0 420.00
POA Packets 225 166.68 58.32
_DivInc 469.99 400 69.99
_IntInc 4,700.87 6,270.68 (1,569.81)
TOTAL INCOME 85,430.35 86,256.36 (826.01)
EXPENSES
Accounting 400 400 -
Bad debts 270 0 (270.00)
Copying 825.02 1,266.68 441.66
Dues 290 300 10.00
Education 0 133.36 133.36
Grounds Maint. 23,400.00 22,212.00 (1,188.00)
Insurance 1,705.29 2,500.00 794.71
Legal 3,922.94 1,000.00 (2,922.94)
Maintenance 1,808.39 666.68 (1,141.71)
Meeting Space 0 66.68 66.68
Miscellaneous 463.54 1,033.36 569.82
Newsletter 0 333.36 333.36
Postage 1,308.37 597.36 (711.01)
       
Reserves
Curbs 3,402.00 3,500.00 98.00
Roads 0 41,500.00 41,500.00
TOTAL Reserves 3,402.00 45,000.00 41,598.00
Snow Removal 705 2,000.00 1,295.00
Supplies 490.19 453.36 (36.83)
Taxes -Other 50 50 -
Trash 26,351.37 22,381.36 (3,970.01)
Tree & Shrub 14,524.57 9,333.36 (5,191.21)
Website 167.4 112 (55.40)
TOTAL EXPENSES 80,084.08 109,839.56 29,755.48
OVERALL TOTAL 5,346.27 -23,583.20 28,929.47

Leewood Homeowners Association
Balance Sheet
8/31/2006

ASSETS
Cash and Bank Accounts
Cash -Checking 3,259.79
Cash -Money Mkt 0
Cash Capital Improvement Fund 5,595.34
Cash Depository 27,608.56
Cert of Deposit 0
Cash on Hand 0
TOTAL Cash and Bank Accounts 36,463.69
 
Other Assets
Accrued Interest 415.11
AR -Assessments 135
AR -Other 0
AR -Penalties 1,060.00
Prepaid Expense 410.75
Prepaid Taxes 1,831.00
TOTAL Other Assets 3,851.86
 
Investments
Certificates of Deposit -Capital One 63,904.77
Certificates of Deposit -E*Trade 27,142.60
Schwab Investments 222,725.80
Vanguard 0
TOTAL Investments 313,773.17
 
TOTAL ASSETS 354,088.72
 
 
LIABILITIES
Other Liabilities
Account Payable 2,380.67
Deferred Assess Payable 48,625.00
Prepaid Assess 0
Prepaid Other 0
Taxes Payable 1,437.00
Unrealized gain (loss) 0
TOTAL Other Liabilities 52,442.67
 
TOTAL LIABILITIES 52,442.67
 
OVERALL TOTAL 301,646.05


printerClick for printer friendly page