Home
About Us
ARC
Administration
Governing Documents
News
Home Repair
FAQs
Parks/Facilities
Community
Help Articles
Leewood Links
Welcome and Sales

Income Statement -- Actual vs. Budget
For the Eight Months Ending August 31, 2005

Actual Budget Difference
    (prorated)  
       
INCOME      
Assessments 78,975.00 78,975.00 0
Int Income Ops 511.93 400.00 111.93
Late Fees & Penalties 1,110.00 0 1,110.00
POA Packets 325.00 166.68 158.32
_DivInc 404.60 400.00 4.60
_IntInc 1,439.15 2,713.36 -1,274.21
TOTAL INCOME 82,765.68 82,655.04 110.64
       
EXPENSES      
Accounting 400.00 400.00 0
Copying 555.99 466.68 -89.31
Dues 275.00 320.00 45.00
Education 0 133.36 133.36
Grounds Maint. 21,060.27 22,360.00 1,299.73
Insurance 1,880.40 1,850.00 -30.40
Legal 621.93 1,000.00 378.07
Maintenance 811.43 666.68 -144.75
Management Fees 0 480.00 480.00
Meeting Space 100.00 0 -100.00
Miscellaneous 435.17 1,000.00 564.83
Newsletter 266.21 576.68 310.47
Postage 419.43 319.36 -100.07
Reserves      
   Entrance Signs 0 1,734.00 1,734.00
   Roads 0 9,519.00 9,519.00
TOTAL Reserves 0 11,253.00 11,253.00
Snow Removal 1,180.00 2,000.00 820.00
Supplies 564.15 433.36 -130.79
Taxes -Other 0 33.36 33.36
Trash 19,431.76 19,771.36 339.6
Tree & Shrub 9,634.39 8,500.00 -1,134.39
Website 167.40 112.00 -55.40
TOTAL EXPENSES 57,803.53 71,675.84 13,872.31
       
OVERALL TOTAL 24,962.15 10,979.20 13,982.95
       

 


Balance Sheet

As of 8/31/2005

ASSETS  
Cash and Bank Accounts  
Cash -Checking 1,165.35
Cash -Money Mkt 0
Cash Capital Improvement Fund 5,595.34
Cash Depository 55,311.30
Cert of Deposit 0
Cash on Hand 0
TOTAL Cash and Bank Accounts 62,071.99
   
Other Assets  
Accrued Interest 73.00
AR -Assessments -330.00
AR -Other 0
AR -Penalties 1,110.00
Prepaid Expense 473.04
Prepaid Taxes 1,239.00
TOTAL Other Assets 2,565.04
   
Investments  
Certificates of Deposit -Capital One 61,397.05
Certificates of Deposit -E*Trade 26,136.02
Schwab Investments 191,875.64
Vanguard 0
TOTAL Investments 279,408.71
   
TOTAL ASSETS 344,045.74
   
LIABILITIES  
Other Liabilities  
Account Payable 772.97
Deferred Assess Payable 47,175.00
Prepaid Assess 0
Prepaid Other 0
Taxes Payable 539
Unrealized gain (loss) 0
TOTAL Other Liabilities 48,486.97
   
TOTAL LIABILITIES 48,486.97
   
OVERALL TOTAL 295,558.77
   


printerClick for printer friendly page